init
[convexer.git] / src / solid.h
1 v3f test_verts[] = {
2 { 11.185741, 0.535051, -2.047508 },
3 { 27.185741, 0.535051, -2.047508 },
4 { 11.185741, 16.535051, -2.047508 },
5 { 27.185741, 16.535051, -2.047508 },
6 { 11.185741, 13.335052, -2.047508 },
7 { 11.185741, 10.135052, -2.047508 },
8 { 11.185741, 6.935051, -2.047508 },
9 { 11.185741, 3.735051, -2.047508 },
10 { 26.086811, 3.735051, -2.047508 },
11 { 27.185741, 6.935051, -2.047508 },
12 { 27.185741, 10.135052, -2.047508 },
13 { 27.185741, 13.335052, -2.047508 },
14 { 14.385741, 0.535051, -2.047508 },
15 { 17.585741, 0.535051, -2.047508 },
16 { 20.785742, 0.535051, -2.047508 },
17 { 20.785742, 16.535051, -2.047508 },
18 { 17.585741, 16.535051, -2.047508 },
19 { 14.385741, 16.535051, -2.047508 },
20 { 20.785742, 3.108177, -2.047508 },
21 { 17.585741, 3.735051, -2.047508 },
22 { 14.385741, 3.735051, -2.047508 },
23 { 20.785742, 6.935051, -2.047508 },
24 { 17.585741, 6.935051, -2.047508 },
25 { 14.385741, 6.935051, -2.047508 },
26 { 20.785742, 10.135052, -2.047508 },
27 { 17.585741, 10.135052, -2.047508 },
28 { 14.385741, 10.135052, -2.047508 },
29 { 20.785742, 13.335052, -2.047508 },
30 { 17.585741, 13.335052, -2.047508 },
31 { 14.385741, 13.335052, -2.047508 },
32 { 11.185741, 13.335052, 1.606183 },
33 { 27.185741, 6.935051, 0.909645 },
34 { 20.785742, 0.535051, 0.909645 },
35 { 11.185741, 16.535051, -0.552386 },
36 { 11.185741, 3.735051, 0.909645 },
37 { 27.185741, 0.535051, 0.909645 },
38 { 27.185741, 13.335052, 1.606183 },
39 { 20.785742, 16.535051, -0.552386 },
40 { 11.185741, 10.135052, 0.909645 },
41 { 17.585741, 0.535051, 0.909645 },
42 { 27.185741, 10.135052, 0.909645 },
43 { 17.585741, 16.535051, -0.552386 },
44 { 14.385741, 16.535051, -0.552386 },
45 { 27.185741, 16.535051, -0.552386 },
46 { 11.185741, 6.935051, 0.909645 },
47 { 26.086811, 3.735051, 0.909645 },
48 { 11.185741, 0.535051, 0.909645 },
49 { 14.385741, 0.535051, 0.909645 },
50 { 27.185741, 13.335052, 6.787578 },
51 { 27.185741, 16.535051, 6.787578 },
52 { 14.385741, 0.535051, 6.787578 },
53 { 14.385741, 3.735051, 6.787578 },
54 { 17.585741, 13.335052, 6.787578 },
55 { 17.585741, 16.535051, 6.787578 },
56 { 20.785742, 16.535051, 6.787578 },
57 { 11.185741, 16.535051, 6.787578 },
58 { 11.185741, 13.335052, 6.787578 },
59 { 11.185741, 3.735051, 6.787578 },
60 { 17.585741, 0.535051, 6.787578 },
61 { 20.785742, 0.535051, 6.787578 },
62 { 20.785742, 13.335052, 6.787578 },
63 { 20.785742, 3.108177, 6.787578 },
64 { 11.185741, 0.535051, 6.787578 },
65 { 14.385741, 6.935051, 6.787578 },
66 { 14.385741, 10.135052, 6.787578 },
67 { 17.585741, 6.935051, 6.787578 },
68 { 17.585741, 10.135052, 6.787578 },
69 { 14.385741, 16.535051, 6.787578 },
70 { 26.086811, 3.735051, 6.787578 },
71 { 27.185741, 6.935051, 6.787578 },
72 { 11.185741, 10.135052, 6.787578 },
73 { 27.185741, 10.135052, 6.787578 },
74 { 11.185741, 6.935051, 6.787578 },
75 { 20.785742, 10.135052, 6.787578 },
76 { 20.785742, 6.935051, 6.787578 },
77 { 17.585741, 3.735051, 6.787578 },
78 { 14.385741, 13.335052, 6.787578 },
79 { 27.185741, 0.535051, 6.787578 },
80 { 11.185741, 16.535051, 3.438894 },
81 { 27.185741, 0.535051, 3.438894 },
82 { 11.185741, 10.135052, 3.438894 },
83 { 17.585741, 16.535051, 3.438894 },
84 { 14.385741, 16.535051, 3.438894 },
85 { 27.185741, 16.535051, 3.438894 },
86 { 14.385741, 0.535051, 3.438894 },
87 { 11.185741, 13.335052, 3.438894 },
88 { 27.185741, 6.935051, 3.438894 },
89 { 20.785742, 0.535051, 3.438894 },
90 { 11.185741, 3.735051, 3.438894 },
91 { 27.185741, 13.335052, 3.438894 },
92 { 20.785742, 16.535051, 3.438894 },
93 { 17.585741, 0.535051, 3.438894 },
94 { 27.185741, 10.135052, 3.438894 },
95 { 11.185741, 6.935051, 3.438894 },
96 { 26.086811, 3.735051, 3.438894 },
97 { 11.185741, 0.535051, 3.438894 },
98 };
99 struct cxr_input_loop test_loops[] = {
100 {50, 142},
101 {58, 128},
102 {75, 127},
103 {51, 104},
104 {65, 125},
105 {74, 126},
106 {73, 141},
107 {66, 114},
108 {73, 124},
109 {71, 120},
110 {48, 132},
111 {60, 133},
112 {70, 118},
113 {64, 131},
114 {76, 146},
115 {56, 119},
116 {24, 17},
117 {27, 39},
118 {11, 4},
119 {10, 48},
120 {13, 58},
121 {39, 101},
122 {47, 84},
123 {12, 11},
124 {81, 171},
125 {90, 74},
126 {37, 89},
127 {41, 155},
128 {52, 122},
129 {60, 110},
130 {54, 106},
131 {53, 105},
132 {91, 165},
133 {58, 142},
134 {50, 66},
135 {84, 182},
136 {4, 49},
137 {30, 94},
138 {33, 70},
139 {2, 18},
140 {59, 136},
141 {77, 137},
142 {68, 147},
143 {61, 111},
144 {29, 23},
145 {17, 41},
146 {16, 16},
147 {28, 3},
148 {28, 16},
149 {16, 15},
150 {15, 1},
151 {27, 29},
152 {1, 72},
153 {35, 92},
154 {32, 51},
155 {14, 43},
156 {31, 50},
157 {9, 14},
158 {10, 59},
159 {40, 87},
160 {33, 152},
161 {78, 179},
162 {82, 156},
163 {42, 86},
164 {11, 55},
165 {36, 98},
166 {40, 59},
167 {10, 4},
168 {57, 108},
169 {51, 129},
170 {63, 150},
171 {72, 149},
172 {21, 9},
173 {24, 48},
174 {10, 14},
175 {9, 13},
176 {14, 7},
177 {18, 34},
178 {8, 44},
179 {1, 43},
180 {4, 18},
181 {2, 21},
182 {17, 23},
183 {29, 2},
184 {1, 44},
185 {8, 64},
186 {45, 85},
187 {35, 72},
188 {17, 79},
189 {42, 90},
190 {41, 78},
191 {16, 41},
192 {54, 117},
193 {49, 62},
194 {83, 176},
195 {90, 164},
196 {62, 169},
197 {95, 187},
198 {84, 66},
199 {50, 139},
200 {46, 83},
201 {95, 180},
202 {88, 71},
203 {34, 99},
204 {82, 173},
205 {81, 155},
206 {41, 90},
207 {42, 156},
208 {8, 12},
209 {9, 50},
210 {31, 96},
211 {45, 64},
212 {23, 25},
213 {26, 33},
214 {25, 31},
215 {22, 46},
216 {67, 115},
217 {53, 60},
218 {81, 173},
219 {82, 61},
220 {7, 53},
221 {34, 102},
222 {44, 63},
223 {6, 0},
224 {41, 89},
225 {37, 56},
226 {15, 15},
227 {16, 78},
228 {79, 185},
229 {87, 69},
230 {32, 92},
231 {35, 153},
232 {6, 42},
233 {5, 20},
234 {26, 25},
235 {23, 28},
236 {89, 186},
237 {92, 77},
238 {40, 98},
239 {36, 73},
240 {95, 169},
241 {62, 112},
242 {57, 162},
243 {88, 180},
244 {69, 116},
245 {68, 168},
246 {94, 184},
247 {86, 160},
248 {34, 71},
249 {88, 181},
250 {93, 81},
251 {44, 102},
252 {0, 6},
253 {7, 5},
254 {20, 22},
255 {12, 32},
256 {62, 139},
257 {50, 104},
258 {51, 108},
259 {57, 112},
260 {88, 162},
261 {57, 149},
262 {72, 167},
263 {93, 181},
264 {18, 8},
265 {21, 13},
266 {9, 12},
267 {8, 34},
268 {47, 95},
269 {46, 65},
270 {0, 32},
271 {12, 84},
272 {77, 136},
273 {59, 161},
274 {87, 185},
275 {79, 54},
276 {90, 176},
277 {83, 157},
278 {43, 88},
279 {37, 74},
280 {53, 106},
281 {54, 164},
282 {90, 171},
283 {81, 60},
284 {76, 138},
285 {52, 105},
286 {53, 115},
287 {67, 144},
288 {30, 67},
289 {85, 172},
290 {78, 152},
291 {33, 94},
292 {75, 130},
293 {61, 134},
294 {74, 125},
295 {65, 151},
296 {94, 175},
297 {79, 153},
298 {35, 85},
299 {45, 82},
300 {63, 140},
301 {65, 114},
302 {66, 145},
303 {64, 113},
304 {95, 83},
305 {46, 95},
306 {47, 158},
307 {84, 187},
308 {78, 52},
309 {55, 143},
310 {67, 61},
311 {82, 179},
312 {70, 119},
313 {56, 159},
314 {85, 183},
315 {80, 57},
316 {39, 76},
317 {91, 182},
318 {84, 158},
319 {47, 101},
320 {64, 145},
321 {66, 148},
322 {52, 138},
323 {76, 131},
324 {80, 183},
325 {85, 67},
326 {30, 97},
327 {38, 154},
328 {15, 56},
329 {37, 88},
330 {43, 80},
331 {3, 19},
332 {89, 170},
333 {83, 62},
334 {49, 103},
335 {48, 163},
336 {0, 65},
337 {46, 99},
338 {34, 53},
339 {7, 6},
340 {5, 75},
341 {38, 97},
342 {30, 49},
343 {4, 10},
344 {68, 137},
345 {77, 54},
346 {79, 175},
347 {94, 168},
348 {19, 40},
349 {22, 36},
350 {21, 8},
351 {18, 24},
352 {14, 51},
353 {32, 93},
354 {39, 58},
355 {13, 45},
356 {66, 141},
357 {73, 133},
358 {60, 122},
359 {52, 148},
360 {32, 69},
361 {87, 174},
362 {91, 76},
363 {39, 93},
364 {61, 147},
365 {68, 116},
366 {69, 135},
367 {74, 134},
368 {38, 91},
369 {44, 81},
370 {93, 178},
371 {80, 154},
372 {48, 120},
373 {71, 166},
374 {92, 186},
375 {89, 163},
376 {12, 22},
377 {20, 27},
378 {19, 37},
379 {13, 11},
380 {20, 47},
381 {23, 46},
382 {22, 40},
383 {19, 27},
384 {5, 42},
385 {6, 63},
386 {44, 91},
387 {38, 75},
388 {87, 161},
389 {59, 109},
390 {58, 165},
391 {91, 174},
392 {22, 31},
393 {25, 38},
394 {24, 9},
395 {21, 36},
396 {13, 37},
397 {19, 24},
398 {18, 7},
399 {14, 45},
400 {86, 184},
401 {94, 82},
402 {45, 96},
403 {31, 68},
404 {5, 10},
405 {4, 2},
406 {29, 35},
407 {26, 20},
408 {11, 26},
409 {3, 80},
410 {43, 100},
411 {36, 55},
412 {2, 70},
413 {33, 86},
414 {42, 79},
415 {17, 21},
416 {7, 0},
417 {6, 28},
418 {23, 47},
419 {20, 5},
420 {36, 100},
421 {43, 157},
422 {83, 170},
423 {89, 73},
424 {26, 35},
425 {29, 3},
426 {28, 30},
427 {25, 33},
428 {58, 109},
429 {59, 111},
430 {61, 130},
431 {75, 128},
432 {92, 177},
433 {86, 68},
434 {31, 87},
435 {40, 77},
436 {80, 178},
437 {93, 167},
438 {72, 121},
439 {70, 57},
440 {25, 30},
441 {28, 29},
442 {27, 17},
443 {24, 38},
444 {60, 132},
445 {48, 103},
446 {49, 117},
447 {54, 110},
448 {51, 127},
449 {75, 151},
450 {65, 140},
451 {63, 129},
452 {74, 135},
453 {69, 123},
454 {71, 124},
455 {73, 126},
456 {72, 150},
457 {63, 113},
458 {64, 118},
459 {70, 121},
460 {85, 159},
461 {56, 107},
462 {55, 52},
463 {78, 172},
464 {71, 123},
465 {69, 160},
466 {86, 177},
467 {92, 166},
468 {27, 1},
469 {15, 19},
470 {3, 26},
471 {11, 39},
472 {56, 146},
473 {76, 144},
474 {67, 143},
475 {55, 107},
476 };
477 struct cxr_polygon test_polys[] = {
478 {0, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 2.135051, 6.787578}},
479 {4, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 8.535051, 6.787578}},
480 {8, 4, {0.000000, 0.000000, 1.000000}, {23.985743, 11.735052, 6.787578}},
481 {12, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 11.735052, 6.787578}},
482 {16, 4, {-0.000000, 0.000000, -1.000000}, {23.985741, 11.735052, -2.047508}},
483 {20, 4, {0.000000, -1.000000, 0.000000}, {15.985742, 0.535051, -0.568931}},
484 {24, 4, {0.000000, 1.000000, 0.000000}, {19.185741, 16.535051, 1.443254}},
485 {28, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 14.935051, 6.787578}},
486 {32, 4, {0.000000, -1.000000, 0.000000}, {15.985742, 0.535051, 5.113236}},
487 {36, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 14.935051, -0.760305}},
488 {40, 4, {0.000000, 0.000000, 1.000000}, {23.711008, 1.978333, 6.787578}},
489 {44, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 14.935051, -2.047508}},
490 {48, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 14.935051, -2.047508}},
491 {52, 4, {0.000000, -1.000000, 0.000000}, {23.985743, 0.535051, -0.568931}},
492 {56, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 8.535051, -0.568931}},
493 {60, 4, {0.000000, 1.000000, 0.000000}, {12.785742, 16.535051, 1.443254}},
494 {64, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 11.735051, -0.394797}},
495 {68, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 5.335051, 6.787578}},
496 {72, 4, {-0.000000, 0.000000, -1.000000}, {23.985741, 8.535051, -2.047508}},
497 {76, 4, {-0.000000, 0.000000, -1.000000}, {23.711010, 1.978333, -2.047508}},
498 {80, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 14.935051, -2.047508}},
499 {84, 4, {0.945784, 0.324797, 0.000000}, {26.636276, 2.135051, -0.568931}},
500 {88, 4, {0.000000, 1.000000, 0.000000}, {15.985741, 16.535051, -1.299947}},
501 {92, 4, {0.000000, 1.000000, 0.000000}, {23.985743, 16.535051, 5.113236}},
502 {96, 4, {0.000000, -1.000000, 0.000000}, {12.785742, 0.535051, 5.113235}},
503 {100, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 2.135051, 2.174269}},
504 {104, 4, {0.000000, 1.000000, 0.000000}, {15.985741, 16.535051, 1.443254}},
505 {108, 4, {0.945784, -0.324797, 0.000000}, {26.636276, 5.335051, -0.568931}},
506 {112, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 8.535051, -2.047508}},
507 {116, 4, {0.000000, 1.000000, 0.000000}, {15.985741, 16.535051, 5.113236}},
508 {120, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 5.335051, -0.568931}},
509 {124, 4, {0.000000, 1.000000, 0.000000}, {19.185741, 16.535051, -1.299947}},
510 {128, 4, {0.000000, -1.000000, 0.000000}, {23.985741, 0.535051, 2.174269}},
511 {132, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 8.535051, -2.047508}},
512 {136, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 11.735052, 2.348404}},
513 {140, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 2.135051, 5.113236}},
514 {144, 4, {0.945784, -0.324797, 0.000000}, {26.636276, 5.335051, 5.113236}},
515 {148, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 5.335051, 2.174269}},
516 {152, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 2.135051, -2.047508}},
517 {156, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 2.135051, 6.787578}},
518 {160, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 5.335051, 5.113236}},
519 {164, 4, {-0.000000, 0.000000, -1.000000}, {23.711010, 5.178332, -2.047508}},
520 {168, 4, {0.000000, -1.000000, 0.000000}, {12.785742, 0.535051, -0.568931}},
521 {172, 4, {0.000000, -1.000000, 0.000000}, {23.985741, 0.535051, 5.113236}},
522 {176, 4, {0.000000, 1.000000, 0.000000}, {23.985743, 16.535051, 1.443254}},
523 {180, 4, {0.000000, 1.000000, 0.000000}, {19.185741, 16.535051, 5.113236}},
524 {184, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 14.935051, 6.787578}},
525 {188, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 14.935051, 1.982896}},
526 {192, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 5.178332, 6.787578}},
527 {196, 4, {0.945784, 0.324797, 0.000000}, {26.636276, 2.135051, 2.174269}},
528 {200, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 8.535051, 6.787578}},
529 {204, 4, {0.000000, -1.000000, 0.000000}, {12.785742, 0.535051, 2.174269}},
530 {208, 4, {0.000000, 1.000000, 0.000000}, {12.785742, 16.535051, 5.113236}},
531 {212, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 11.735052, 5.113236}},
532 {216, 4, {0.000000, -1.000000, 0.000000}, {15.985742, 0.535051, 2.174269}},
533 {220, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 11.735052, 6.787578}},
534 {224, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 11.735052, 2.348404}},
535 {228, 4, {0.000000, 1.000000, 0.000000}, {23.985741, 16.535051, -1.299947}},
536 {232, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 14.935051, 5.113235}},
537 {236, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 2.135051, -0.568931}},
538 {240, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 11.735052, -0.394797}},
539 {244, 4, {0.945784, 0.324797, 0.000000}, {26.636276, 2.135051, 5.113236}},
540 {248, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 5.178332, -2.047508}},
541 {252, 4, {0.000000, -1.000000, 0.000000}, {19.185741, 0.535051, -0.568931}},
542 {256, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 11.735052, 6.787578}},
543 {260, 4, {0.000000, -1.000000, 0.000000}, {19.185741, 0.535051, 2.174269}},
544 {264, 4, {0.000000, 0.000000, 1.000000}, {23.711008, 5.178332, 6.787578}},
545 {268, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 8.535051, 2.174269}},
546 {272, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 11.735052, 5.113236}},
547 {276, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 2.135051, -2.047508}},
548 {280, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 5.335051, -2.047508}},
549 {284, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 8.535051, -0.568931}},
550 {288, 4, {0.000000, -1.000000, 0.000000}, {19.185741, 0.535051, 5.113236}},
551 {292, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 8.535051, -2.047508}},
552 {296, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 1.978333, -2.047508}},
553 {300, 4, {0.945784, -0.324797, 0.000000}, {26.636276, 5.335051, 2.174269}},
554 {304, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 11.735052, -2.047508}},
555 {308, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 14.935051, -0.760305}},
556 {312, 4, {0.000000, 1.000000, 0.000000}, {12.785742, 16.535051, -1.299947}},
557 {316, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 5.335051, -2.047508}},
558 {320, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 14.935051, 1.982896}},
559 {324, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 11.735052, -2.047508}},
560 {328, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 1.978333, 6.787578}},
561 {332, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 8.535051, 2.174269}},
562 {336, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 8.535051, 5.113235}},
563 {340, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 11.735052, -2.047508}},
564 {344, 4, {0.000000, 0.000000, 1.000000}, {23.985743, 14.935051, 6.787578}},
565 {348, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 5.335051, 6.787578}},
566 {352, 4, {0.000000, 0.000000, 1.000000}, {23.985743, 8.535051, 6.787578}},
567 {356, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 8.535051, 6.787578}},
568 {360, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 14.935051, 5.113236}},
569 {364, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 8.535051, 5.113236}},
570 {368, 4, {-0.000000, 0.000000, -1.000000}, {23.985741, 14.935051, -2.047508}},
571 {372, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 14.935051, 6.787578}},
572 };
573 struct cxr_edge test_edges[] = {
574 {6, 7},
575 {27, 15},
576 {29, 4},
577 {28, 29},
578 {10, 11},
579 {20, 7},
580 {7, 0},
581 {14, 18},
582 {18, 21},
583 {21, 24},
584 {4, 5},
585 {12, 13},
586 {8, 9},
587 {9, 21},
588 {9, 10},
589 {15, 16},
590 {28, 16},
591 {24, 27},
592 {2, 4},
593 {3, 15},
594 {26, 5},
595 {17, 2},
596 {12, 20},
597 {29, 17},
598 {18, 19},
599 {23, 26},
600 {11, 3},
601 {19, 20},
602 {23, 6},
603 {27, 28},
604 {25, 28},
605 {22, 25},
606 {0, 12},
607 {25, 26},
608 {8, 18},
609 {26, 29},
610 {21, 22},
611 {13, 19},
612 {24, 25},
613 {11, 27},
614 {19, 22},
615 {16, 17},
616 {5, 6},
617 {14, 1},
618 {1, 8},
619 {13, 14},
620 {22, 23},
621 {20, 23},
622 {10, 24},
623 {30, 4},
624 {31, 9},
625 {32, 14},
626 {78, 55},
627 {34, 7},
628 {79, 77},
629 {36, 11},
630 {37, 15},
631 {80, 70},
632 {39, 13},
633 {40, 10},
634 {81, 53},
635 {82, 67},
636 {83, 49},
637 {44, 6},
638 {45, 8},
639 {46, 0},
640 {84, 50},
641 {85, 30},
642 {86, 31},
643 {87, 32},
644 {2, 33},
645 {88, 34},
646 {1, 35},
647 {89, 36},
648 {90, 37},
649 {5, 38},
650 {91, 39},
651 {92, 40},
652 {16, 41},
653 {17, 42},
654 {3, 43},
655 {93, 44},
656 {94, 45},
657 {95, 46},
658 {12, 47},
659 {45, 35},
660 {33, 42},
661 {31, 40},
662 {37, 43},
663 {37, 41},
664 {42, 41},
665 {44, 38},
666 {35, 32},
667 {32, 39},
668 {30, 33},
669 {46, 47},
670 {31, 45},
671 {38, 30},
672 {36, 40},
673 {46, 34},
674 {43, 36},
675 {39, 47},
676 {34, 44},
677 {48, 49},
678 {50, 51},
679 {52, 53},
680 {54, 53},
681 {55, 56},
682 {51, 57},
683 {58, 59},
684 {60, 54},
685 {59, 61},
686 {57, 62},
687 {63, 64},
688 {65, 66},
689 {53, 67},
690 {68, 69},
691 {49, 54},
692 {64, 70},
693 {56, 70},
694 {71, 48},
695 {70, 72},
696 {60, 52},
697 {69, 71},
698 {71, 73},
699 {74, 65},
700 {74, 73},
701 {75, 51},
702 {58, 75},
703 {51, 63},
704 {61, 75},
705 {64, 76},
706 {48, 60},
707 {73, 60},
708 {61, 74},
709 {69, 74},
710 {59, 77},
711 {77, 68},
712 {52, 76},
713 {62, 50},
714 {65, 63},
715 {73, 66},
716 {50, 58},
717 {67, 55},
718 {76, 67},
719 {66, 64},
720 {76, 56},
721 {68, 61},
722 {66, 52},
723 {72, 57},
724 {63, 72},
725 {75, 65},
726 {33, 78},
727 {35, 79},
728 {38, 80},
729 {41, 81},
730 {42, 82},
731 {43, 83},
732 {47, 84},
733 {56, 85},
734 {69, 86},
735 {59, 87},
736 {57, 88},
737 {48, 89},
738 {54, 90},
739 {58, 91},
740 {71, 92},
741 {72, 93},
742 {68, 94},
743 {62, 95},
744 {83, 89},
745 {90, 81},
746 {85, 78},
747 {81, 82},
748 {87, 91},
749 {79, 94},
750 {83, 90},
751 {86, 92},
752 {93, 80},
753 {78, 82},
754 {95, 88},
755 {88, 93},
756 {91, 84},
757 {85, 80},
758 {94, 86},
759 {87, 79},
760 {92, 89},
761 {95, 84},
762 };
763 struct cxr_input_mesh test_mesh = {
764 .vertices = test_verts,
765 .loops = test_loops,
766 .edges = test_edges,
767 .polys = test_polys,
768 .poly_count=94,
769 .vertex_count=96,
770 .edge_count=188,
771 .loop_count=376
772 };