#include "GLFWUtil.hpp"
-#define STBI_MSC_SECURE_CRT
-#define STB_IMAGE_WRITE_IMPLEMENTATION
-#include "stb_image_write.h"
-
-
class FrameBuffer {
public:
unsigned int fbo;
unsigned int rbo;
- unsigned int texture;
+ unsigned int texColorBuffer;
- FrameBuffer(bool depthtest = true) {
- glGenFramebuffers(1, &this->fbo); //Generate frame buffer
- glBindFramebuffer(GL_FRAMEBUFFER, this->fbo);
+ unsigned int width;
+ unsigned int height;
- if (glCheckFramebufferStatus(GL_FRAMEBUFFER) == GL_FRAMEBUFFER_COMPLETE) {
+ FrameBuffer(int width = 1024, int height = 1024, bool depthtest = true) {
+ this->width = width;
+ this->height = height;
- glGenTextures(1, &this->texture);
- glBindTexture(GL_TEXTURE_2D, this->texture);
- glTexImage2D(GL_TEXTURE_2D, 0, GL_RGB, 1024, 1024, 0, GL_RGB, GL_UNSIGNED_BYTE, NULL);
+ //unsigned int framebuffer;
+ glGenFramebuffers(1, &this->fbo);
+ glBindFramebuffer(GL_FRAMEBUFFER, this->fbo);
- glTexParameteri(GL_TEXTURE_2D, GL_TEXTURE_MIN_FILTER, GL_LINEAR);
- glTexParameteri(GL_TEXTURE_2D, GL_TEXTURE_MAG_FILTER, GL_LINEAR);
- glBindTexture(GL_TEXTURE_2D, 0);
+ // generate texture
+ //unsigned int texColorBuffer;
+ glGenTextures(1, &this->texColorBuffer);
+ glBindTexture(GL_TEXTURE_2D, this->texColorBuffer);
+ glTexImage2D(GL_TEXTURE_2D, 0, GL_RGBA, 1024, 1024, 0, GL_RGBA, GL_UNSIGNED_BYTE, NULL);
+ glTexParameteri(GL_TEXTURE_2D, GL_TEXTURE_MIN_FILTER, GL_LINEAR);
+ glTexParameteri(GL_TEXTURE_2D, GL_TEXTURE_MAG_FILTER, GL_LINEAR);
+ glBindTexture(GL_TEXTURE_2D, 0);
- //attach
- glFramebufferTexture2D(GL_FRAMEBUFFER, GL_COLOR_ATTACHMENT0, GL_TEXTURE_2D, this->texture, 0);
+ // attach it to currently bound framebuffer object
+ glFramebufferTexture2D(GL_FRAMEBUFFER, GL_COLOR_ATTACHMENT0, GL_TEXTURE_2D, this->texColorBuffer, 0);
- if (depthtest)
- {
- glGenRenderbuffers(1, &this->rbo);
- glBindRenderbuffer(GL_RENDERBUFFER, this->rbo);
- glRenderbufferStorage(GL_RENDERBUFFER, GL_DEPTH24_STENCIL8, 1024, 1024);
- glBindRenderbuffer(GL_RENDERBUFFER, 0);
+ glGenRenderbuffers(1, &this->rbo);
+ glBindRenderbuffer(GL_RENDERBUFFER, this->rbo);
+ glRenderbufferStorage(GL_RENDERBUFFER, GL_DEPTH24_STENCIL8, 1024, 1024);
+ glBindRenderbuffer(GL_RENDERBUFFER, 0);
- glFramebufferRenderbuffer(GL_FRAMEBUFFER, GL_DEPTH_STENCIL_ATTACHMENT, GL_RENDERBUFFER, this->rbo);
- }
+ glFramebufferRenderbuffer(GL_FRAMEBUFFER, GL_DEPTH_STENCIL_ATTACHMENT, GL_RENDERBUFFER, this->rbo);
- if (glCheckFramebufferStatus(GL_FRAMEBUFFER) != GL_FRAMEBUFFER_COMPLETE)
- std::cout << "Framebuffer failed to generate" << std::endl;
- }
+ if (glCheckFramebufferStatus(GL_FRAMEBUFFER) != GL_FRAMEBUFFER_COMPLETE)
+ std::cout << "ERROR::FRAMEBUFFER:: Framebuffer is not complete!" << std::endl;
FrameBuffer::Unbind();
}
- void Bind() {
- glBindFramebuffer(GL_FRAMEBUFFER, this->fbo);
+ void BindRTtoTexSlot(int slot = 0) {
+ glActiveTexture(GL_TEXTURE0 + slot);
+ glBindTexture(GL_TEXTURE_2D, this->texColorBuffer);
+ glActiveTexture(GL_TEXTURE0);
}
- void Save() {
- void* data = malloc(3 * 1024 * 1024);
- glReadPixels(0, 0, 1024, 1024, GL_RGB, GL_UNSIGNED_BYTE, data);
-
- if (data != 0)
- stbi_write_png("test.png", 1024, 1024, 3, data, 1024 * 3);
- else
- std::cout << "Something went wrong making render" << std::endl;
+ void Bind() {
+ glBindFramebuffer(GL_FRAMEBUFFER, this->fbo); //Set as active draw target
}
static void Unbind() {
<None Include="lit.vs" />
<None Include="main.cpp.backup.temp" />
<None Include="shaders\depth.fs" />
+ <None Include="shaders\fullscreenbase.vs" />
+ <None Include="shaders\ss_test.fs" />
<None Include="shaders\worldgrid.fs" />
<None Include="shaders\worldgrid.vs" />
<None Include="textfont.fs" />
<None Include="shaders\depth.fs">
<Filter>OpenGL\Shader Files</Filter>
</None>
+ <None Include="shaders\fullscreenbase.vs">
+ <Filter>OpenGL\Shader Files</Filter>
+ </None>
+ <None Include="shaders\ss_test.fs">
+ <Filter>OpenGL\Shader Files</Filter>
+ </None>
</ItemGroup>
<ItemGroup>
<Image Include="dina-r.png">
enum MeshMode {
POS_XYZ_TEXCOORD_UV,
- POS_XYZ_NORMAL_XYZ
+ POS_XYZ_NORMAL_XYZ,
+ SCREEN_SPACE_UV
};
class Mesh {
this->vertices = vertices;
this->elementCount = vertices.size() / 5;
- // first, configure the cube's VAO (and VBO)
glGenVertexArrays(1, &this->VAO);
glGenBuffers(1, &this->VBO);
this->vertices = vertices;
this->elementCount = vertices.size() / 6;
- // first, configure the cube's VAO (and VBO)
glGenVertexArrays(1, &this->VAO);
glGenBuffers(1, &this->VBO);
glVertexAttribPointer(1, 2, GL_FLOAT, GL_FALSE, 6 * sizeof(float), (void*)(3 * sizeof(float)));
glEnableVertexAttribArray(1);
}
+ else if (mode == MeshMode::SCREEN_SPACE_UV) {
+ this->vertices = vertices;
+ this->elementCount = vertices.size() / 2;
+
+ glGenVertexArrays(1, &this->VAO);
+ glGenBuffers(1, &this->VBO);
+
+ glBindBuffer(GL_ARRAY_BUFFER, this->VBO);
+ glBufferData(GL_ARRAY_BUFFER, vertices.size() * sizeof(float), &vertices[0], GL_STATIC_DRAW);
+
+ glBindVertexArray(this->VAO);
+
+ // position attribute
+ glVertexAttribPointer(0, 2, GL_FLOAT, GL_FALSE, 2 * sizeof(float), (void*)0);
+ glEnableVertexAttribArray(0);
+ }
}
Mesh(std::vector<float> vertices) {
Texture(std::string filepath);
void bind();
+ void bindOnSlot(int slot);
~Texture();
};
void Texture::bind()
{
glBindTexture(GL_TEXTURE_2D, this->texture_id);
+}
+
+void Texture::bindOnSlot(int slot = 0) {
+ glActiveTexture(GL_TEXTURE0 + slot);
+ glBindTexture(GL_TEXTURE_2D, this->texture_id);
}
\ No newline at end of file
PRT1
-136
-359
+139
+380
4 0 4 (4096 3072 -128 ) (4096 3072 512 ) (3072 3072 512 ) (3072 3072 -128 )
4 0 1 (3072 3072 -128 ) (3072 3072 512 ) (3072 4096 512 ) (3072 4096 -128 )
4 1 10 (3072 3072 -128 ) (3072 3072 0 ) (2048 3072 0 ) (2048 3072 -128 )
4 2 13 (2048 3072 -128 ) (2048 3072 0 ) (1024 3072 0 ) (1024 3072 -128 )
4 2 11 (2048 3072 0 ) (2048 3072 512 ) (1024 3072 512 ) (1024 3072 0 )
4 2 3 (1024 3072 -128 ) (1024 3072 512 ) (1024 4096 512 ) (1024 4096 -128 )
-4 3 45 (0 3072 -128 ) (0 3072 512 ) (0 4096 512 ) (0 4096 -128 )
-4 3 17 (1024 3072 -128 ) (1024 3072 0 ) (0 3072 0 ) (0 3072 -128 )
-4 3 16 (256 3072 16 ) (0 3072 16 ) (0 3072 0 ) (256 3072 0 )
-4 3 15 (1024 3072 0 ) (1024 3072 16 ) (256 3072 16 ) (256 3072 0 )
-4 3 14 (1024 3072 16 ) (1024 3072 512 ) (0 3072 512 ) (0 3072 16 )
+4 3 47 (0 3072 -128 ) (0 3072 512 ) (0 4096 512 ) (0 4096 -128 )
+4 3 18 (1024 3072 -128 ) (1024 3072 0 ) (0 3072 0 ) (0 3072 -128 )
+4 3 16 (256 3072 512 ) (0 3072 512 ) (0 3072 0 ) (256 3072 0 )
+4 3 14 (1024 3072 0 ) (1024 3072 512 ) (256 3072 512 ) (256 3072 0 )
4 4 10 (3072 3072 0 ) (3072 3072 -128 ) (3072 2048 -128 ) (3072 2048 0 )
4 4 7 (3072 3072 512 ) (3072 3072 0 ) (3072 2048 0 ) (3072 2048 512 )
4 4 5 (4096 2048 -128 ) (4096 2048 512 ) (3072 2048 512 ) (3072 2048 -128 )
-4 5 21 (3072 1024 -128 ) (3072 1024 0 ) (3072 2048 0 ) (3072 2048 -128 )
-4 5 20 (3072 1024 0 ) (3072 1024 16 ) (3072 1664 16 ) (3072 1664 0 )
-4 5 19 (3072 1664 16 ) (3072 2048 16 ) (3072 2048 0 ) (3072 1664 0 )
-4 5 18 (3072 1024 16 ) (3072 1024 512 ) (3072 2048 512 ) (3072 2048 16 )
+4 5 22 (3072 1024 -128 ) (3072 1024 0 ) (3072 2048 0 ) (3072 2048 -128 )
+4 5 21 (3072 1024 0 ) (3072 1024 128 ) (3072 1664 128 ) (3072 1664 0 )
+4 5 20 (3072 1664 128 ) (3072 2048 128 ) (3072 2048 0 ) (3072 1664 0 )
+4 5 19 (3072 1024 128 ) (3072 1024 512 ) (3072 2048 512 ) (3072 2048 128 )
4 5 6 (4096 1024 -128 ) (4096 1024 512 ) (3072 1024 512 ) (3072 1024 -128 )
-4 6 95 (4096 0 -128 ) (4096 0 512 ) (3072 0 512 ) (3072 0 -128 )
-4 6 26 (3072 0 -128 ) (3072 0 0 ) (3072 1024 0 ) (3072 1024 -128 )
-4 6 24 (3072 0 0 ) (3072 0 16 ) (3072 512 16 ) (3072 512 0 )
-4 6 23 (3072 512 16 ) (3072 1024 16 ) (3072 1024 0 ) (3072 512 0 )
-4 6 22 (3072 0 16 ) (3072 0 512 ) (3072 1024 512 ) (3072 1024 16 )
-4 7 19 (3072 2048 0 ) (3072 2048 16 ) (2176 2048 16 ) (2176 2048 0 )
-4 7 18 (3072 2048 16 ) (3072 2048 512 ) (2176 2048 512 ) (2176 2048 16 )
+4 6 98 (4096 0 -128 ) (4096 0 512 ) (3072 0 512 ) (3072 0 -128 )
+4 6 27 (3072 0 -128 ) (3072 0 0 ) (3072 1024 0 ) (3072 1024 -128 )
+4 6 25 (3072 0 0 ) (3072 0 128 ) (3072 512 128 ) (3072 512 0 )
+4 6 24 (3072 512 128 ) (3072 1024 128 ) (3072 1024 0 ) (3072 512 0 )
+4 6 23 (3072 0 128 ) (3072 0 512 ) (3072 1024 512 ) (3072 1024 128 )
+4 7 20 (3072 2048 0 ) (3072 2048 128 ) (2176 2048 128 ) (2176 2048 0 )
+4 7 19 (3072 2048 128 ) (3072 2048 512 ) (2176 2048 512 ) (2176 2048 128 )
4 7 10 (2176 3072 0 ) (3072 3072 0 ) (3072 2048 0 ) (2176 2048 0 )
-4 7 9 (2176 2048 16 ) (2176 2048 512 ) (2176 2560 512 ) (2176 2560 16 )
+4 7 9 (2176 2048 128 ) (2176 2048 512 ) (2176 2560 512 ) (2176 2560 128 )
4 7 8 (2176 3072 0 ) (2176 2560 0 ) (2176 2560 512 ) (2176 3072 512 )
4 8 11 (2048 3072 512 ) (2048 3072 0 ) (2048 2560 0 ) (2048 2560 512 )
4 8 10 (2048 2560 0 ) (2048 3072 0 ) (2176 3072 0 ) (2176 2560 0 )
-4 8 9 (2176 2560 16 ) (2176 2560 512 ) (2048 2560 512 ) (2048 2560 16 )
-4 9 18 (2176 2048 512 ) (2048 2048 512 ) (2048 2048 16 ) (2176 2048 16 )
-4 9 12 (2048 2048 16 ) (2048 2048 512 ) (2048 2560 512 ) (2048 2560 16 )
-4 10 21 (3072 2048 -128 ) (3072 2048 0 ) (2048 2048 0 ) (2048 2048 -128 )
+4 8 9 (2176 2560 128 ) (2176 2560 512 ) (2048 2560 512 ) (2048 2560 128 )
+4 9 19 (2176 2048 512 ) (2048 2048 512 ) (2048 2048 128 ) (2176 2048 128 )
+4 9 12 (2048 2048 128 ) (2048 2048 512 ) (2048 2560 512 ) (2048 2560 128 )
+4 10 22 (3072 2048 -128 ) (3072 2048 0 ) (2048 2048 0 ) (2048 2048 -128 )
4 10 13 (2048 3072 0 ) (2048 3072 -128 ) (2048 2048 -128 ) (2048 2048 0 )
-4 11 15 (1024 3072 16 ) (1024 3072 0 ) (1024 2560 0 ) (1024 2560 16 )
-4 11 14 (1024 2560 512 ) (1024 3072 512 ) (1024 3072 16 ) (1024 2560 16 )
+4 11 14 (1024 2560 512 ) (1024 3072 512 ) (1024 3072 0 ) (1024 2560 0 )
4 11 13 (1024 2560 0 ) (1024 3072 0 ) (2048 3072 0 ) (2048 2560 0 )
-4 11 12 (2048 2560 16 ) (2048 2560 512 ) (1024 2560 512 ) (1024 2560 16 )
-4 12 27 (2048 2048 16 ) (2048 2048 512 ) (1024 2048 512 ) (1024 2048 16 )
-4 12 14 (1024 2048 16 ) (1024 2048 512 ) (1024 2560 512 ) (1024 2560 16 )
-4 13 29 (2048 2048 -128 ) (2048 2048 0 ) (1024 2048 0 ) (1024 2048 -128 )
-4 13 17 (1024 2048 -128 ) (1024 2048 0 ) (1024 3072 0 ) (1024 3072 -128 )
-4 14 49 (0 2048 16 ) (0 2048 512 ) (0 3072 512 ) (0 3072 16 )
-4 14 30 (1024 2048 16 ) (1024 2048 512 ) (256 2048 512 ) (256 2048 16 )
-4 14 32 (256 2048 512 ) (0 2048 512 ) (0 2048 16 ) (256 2048 16 )
-4 14 16 (0 2432 16 ) (0 3072 16 ) (256 3072 16 ) (256 2432 16 )
-4 14 15 (256 2560 16 ) (256 3072 16 ) (1024 3072 16 ) (1024 2560 16 )
-4 15 17 (256 3072 0 ) (1024 3072 0 ) (1024 2560 0 ) (256 2560 0 )
-4 15 16 (256 3072 0 ) (256 2560 0 ) (256 2560 16 ) (256 3072 16 )
-4 16 50 (0 2432 16 ) (0 3072 16 ) (0 3072 0 ) (0 2432 0 )
-4 16 17 (0 2432 0 ) (0 3072 0 ) (256 3072 0 ) (256 2432 0 )
-4 17 52 (0 2048 -128 ) (0 2048 0 ) (0 3072 0 ) (0 3072 -128 )
-4 17 33 (1024 2048 -128 ) (1024 2048 0 ) (0 2048 0 ) (0 2048 -128 )
-4 18 27 (2048 2048 512 ) (2048 2048 16 ) (2048 1024 16 ) (2048 1024 512 )
-4 18 22 (3072 1024 16 ) (3072 1024 512 ) (2048 1024 512 ) (2048 1024 16 )
-4 18 20 (3072 1024 16 ) (2176 1024 16 ) (2176 1664 16 ) (3072 1664 16 )
-4 18 19 (2176 2048 16 ) (3072 2048 16 ) (3072 1664 16 ) (2176 1664 16 )
-4 19 21 (2176 2048 0 ) (3072 2048 0 ) (3072 1664 0 ) (2176 1664 0 )
-4 19 20 (2176 1664 0 ) (3072 1664 0 ) (3072 1664 16 ) (2176 1664 16 )
-4 20 23 (3072 1024 0 ) (3072 1024 16 ) (2176 1024 16 ) (2176 1024 0 )
-4 20 21 (2176 1664 0 ) (3072 1664 0 ) (3072 1024 0 ) (2176 1024 0 )
-4 21 29 (2048 2048 0 ) (2048 2048 -128 ) (2048 1024 -128 ) (2048 1024 0 )
-4 21 26 (3072 1024 -128 ) (3072 1024 0 ) (2048 1024 0 ) (2048 1024 -128 )
-4 22 98 (3072 0 16 ) (3072 0 512 ) (2048 0 512 ) (2048 0 16 )
-4 22 34 (2048 0 16 ) (2048 0 512 ) (2048 1024 512 ) (2048 1024 16 )
-4 22 25 (2432 0 16 ) (2048 0 16 ) (2048 128 16 ) (2432 128 16 )
-4 22 24 (3072 512 16 ) (3072 0 16 ) (2432 0 16 ) (2432 512 16 )
-4 22 23 (3072 1024 16 ) (3072 512 16 ) (2176 512 16 ) (2176 1024 16 )
-4 23 26 (2176 1024 0 ) (3072 1024 0 ) (3072 512 0 ) (2176 512 0 )
-4 23 24 (2432 512 0 ) (3072 512 0 ) (3072 512 16 ) (2432 512 16 )
-4 24 98 (3072 0 0 ) (3072 0 16 ) (2432 0 16 ) (2432 0 0 )
-4 24 26 (3072 0 0 ) (2432 0 0 ) (2432 512 0 ) (3072 512 0 )
-4 24 25 (2432 128 0 ) (2432 0 0 ) (2432 0 16 ) (2432 128 16 )
-4 25 98 (2432 0 16 ) (2048 0 16 ) (2048 0 0 ) (2432 0 0 )
-4 25 36 (2048 0 0 ) (2048 0 16 ) (2048 128 16 ) (2048 128 0 )
-4 25 26 (2432 0 0 ) (2048 0 0 ) (2048 128 0 ) (2432 128 0 )
-4 26 98 (3072 0 -128 ) (3072 0 0 ) (2048 0 0 ) (2048 0 -128 )
-4 26 38 (2048 0 -128 ) (2048 0 0 ) (2048 1024 0 ) (2048 1024 -128 )
-4 27 34 (2048 1024 16 ) (2048 1024 512 ) (1024 1024 512 ) (1024 1024 16 )
-4 27 30 (1024 2048 512 ) (1024 2048 16 ) (1024 1664 16 ) (1024 1664 512 )
-4 27 31 (1024 1664 16 ) (1024 1024 16 ) (1024 1024 512 ) (1024 1664 512 )
-4 27 28 (1024 1024 16 ) (1024 1664 16 ) (1792 1664 16 ) (1792 1024 16 )
-4 28 37 (1408 1024 16 ) (1024 1024 16 ) (1024 1024 0 ) (1408 1024 0 )
-4 28 35 (1792 1024 16 ) (1408 1024 16 ) (1408 1024 0 ) (1792 1024 0 )
-4 28 31 (1024 1664 0 ) (1024 1024 0 ) (1024 1024 16 ) (1024 1664 16 )
-4 28 29 (1792 1024 0 ) (1024 1024 0 ) (1024 1664 0 ) (1792 1664 0 )
-4 29 38 (2048 1024 -128 ) (2048 1024 0 ) (1024 1024 0 ) (1024 1024 -128 )
-4 29 33 (1024 2048 0 ) (1024 2048 -128 ) (1024 1024 -128 ) (1024 1024 0 )
-4 30 31 (256 1664 512 ) (256 1664 16 ) (1024 1664 16 ) (1024 1664 512 )
-4 30 32 (256 1664 16 ) (256 1664 512 ) (256 2048 512 ) (256 2048 16 )
-4 31 43 (1024 1024 0 ) (1024 1024 16 ) (256 1024 16 ) (256 1024 0 )
-4 31 40 (1024 1024 16 ) (1024 1024 64 ) (256 1024 64 ) (256 1024 16 )
-4 31 39 (1024 1024 64 ) (1024 1024 512 ) (256 1024 512 ) (256 1024 64 )
-4 31 33 (1024 1024 0 ) (256 1024 0 ) (256 1664 0 ) (1024 1664 0 )
-4 31 32 (256 1664 0 ) (256 1024 0 ) (256 1024 512 ) (256 1664 512 )
-4 32 61 (0 1024 0 ) (0 1024 512 ) (0 2048 512 ) (0 2048 0 )
-4 32 41 (0 1024 64 ) (0 1024 16 ) (96 1024 16 ) (96 1024 64 )
-4 32 40 (96 1024 16 ) (256 1024 16 ) (256 1024 64 ) (96 1024 64 )
-4 32 39 (256 1024 512 ) (0 1024 512 ) (0 1024 64 ) (256 1024 64 )
-4 32 33 (256 1024 0 ) (0 1024 0 ) (0 2048 0 ) (256 2048 0 )
-4 33 65 (0 1024 -128 ) (0 1024 0 ) (0 2048 0 ) (0 2048 -128 )
-4 33 44 (1024 1024 -128 ) (1024 1024 0 ) (0 1024 0 ) (0 1024 -128 )
-4 34 100 (1408 0 512 ) (1024 0 512 ) (1024 0 16 ) (1408 0 16 )
-4 34 99 (2048 0 16 ) (2048 0 512 ) (1408 0 512 ) (1408 0 16 )
-4 34 40 (1024 1024 64 ) (1024 1024 16 ) (1024 0 16 ) (1024 0 64 )
-4 34 39 (1024 1024 512 ) (1024 1024 64 ) (1024 0 64 ) (1024 0 512 )
-4 34 37 (1024 640 16 ) (1024 1024 16 ) (1408 1024 16 ) (1408 640 16 )
-4 34 36 (2048 0 16 ) (1408 0 16 ) (1408 128 16 ) (2048 128 16 )
-4 34 35 (1408 512 16 ) (1408 1024 16 ) (1792 1024 16 ) (1792 512 16 )
-4 35 38 (1408 1024 0 ) (1792 1024 0 ) (1792 512 0 ) (1408 512 0 )
-4 35 37 (1408 1024 0 ) (1408 640 0 ) (1408 640 16 ) (1408 1024 16 )
-4 36 99 (2048 0 0 ) (2048 0 16 ) (1408 0 16 ) (1408 0 0 )
-4 36 38 (2048 128 0 ) (2048 0 0 ) (1408 0 0 ) (1408 128 0 )
-4 37 43 (1024 1024 16 ) (1024 1024 0 ) (1024 640 0 ) (1024 640 16 )
-4 37 38 (1024 1024 0 ) (1408 1024 0 ) (1408 640 0 ) (1024 640 0 )
-4 38 102 (2048 0 -128 ) (2048 0 0 ) (1024 0 0 ) (1024 0 -128 )
-4 38 44 (1024 1024 0 ) (1024 1024 -128 ) (1024 0 -128 ) (1024 0 0 )
-4 39 103 (1024 0 64 ) (1024 0 512 ) (0 0 512 ) (0 0 64 )
-4 39 66 (0 0 64 ) (0 0 512 ) (0 1024 512 ) (0 1024 64 )
-4 39 41 (0 768 64 ) (0 1024 64 ) (96 1024 64 ) (96 768 64 )
-4 39 42 (96 0 64 ) (0 0 64 ) (0 352 64 ) (96 352 64 )
-4 39 40 (1024 0 64 ) (96 0 64 ) (96 1024 64 ) (1024 1024 64 )
-4 40 103 (1024 0 16 ) (1024 0 64 ) (96 0 64 ) (96 0 16 )
-4 40 43 (1024 1024 16 ) (1024 640 16 ) (256 640 16 ) (256 1024 16 )
-4 40 41 (96 1024 16 ) (96 768 16 ) (96 768 64 ) (96 1024 64 )
-4 40 42 (96 352 16 ) (96 0 16 ) (96 0 64 ) (96 352 64 )
-4 41 67 (0 768 64 ) (0 1024 64 ) (0 1024 16 ) (0 768 16 )
-4 42 103 (96 0 64 ) (0 0 64 ) (0 0 16 ) (96 0 16 )
-4 42 68 (0 0 16 ) (0 0 64 ) (0 352 64 ) (0 352 16 )
-4 43 44 (256 640 0 ) (256 1024 0 ) (1024 1024 0 ) (1024 640 0 )
-4 44 106 (1024 0 -128 ) (1024 0 0 ) (0 0 0 ) (0 0 -128 )
-4 44 72 (0 0 -128 ) (0 0 0 ) (0 1024 0 ) (0 1024 -128 )
-4 45 52 (0 3072 -128 ) (0 3072 0 ) (-1024 3072 0 ) (-1024 3072 -128 )
-4 45 51 (-768 3072 16 ) (-1024 3072 16 ) (-1024 3072 0 ) (-768 3072 0 )
-4 45 50 (0 3072 0 ) (0 3072 16 ) (-768 3072 16 ) (-768 3072 0 )
-4 45 49 (0 3072 16 ) (0 3072 512 ) (-1024 3072 512 ) (-1024 3072 16 )
-4 45 46 (-1024 3072 -128 ) (-1024 3072 512 ) (-1024 4096 512 ) (-1024 4096 -128 )
-4 46 56 (-1024 3072 -128 ) (-1024 3072 0 ) (-2048 3072 0 ) (-2048 3072 -128 )
-4 46 55 (-1408 3072 16 ) (-2048 3072 16 ) (-2048 3072 0 ) (-1408 3072 0 )
-4 46 54 (-1024 3072 0 ) (-1024 3072 16 ) (-1408 3072 16 ) (-1408 3072 0 )
-4 46 53 (-1024 3072 16 ) (-1024 3072 512 ) (-2048 3072 512 ) (-2048 3072 16 )
-4 46 47 (-2048 3072 -128 ) (-2048 3072 512 ) (-2048 4096 512 ) (-2048 4096 -128 )
-4 47 60 (-2048 3072 -128 ) (-2048 3072 0 ) (-3072 3072 0 ) (-3072 3072 -128 )
-4 47 57 (-2048 3072 0 ) (-2048 3072 512 ) (-2304 3072 512 ) (-2304 3072 0 )
-4 47 59 (-2304 3072 512 ) (-3072 3072 512 ) (-3072 3072 0 ) (-2304 3072 0 )
-4 47 48 (-3072 3072 -128 ) (-3072 3072 512 ) (-3072 4096 512 ) (-3072 4096 -128 )
-4 48 92 (-3072 3072 -128 ) (-3072 3072 512 ) (-4096 3072 512 ) (-4096 3072 -128 )
-4 49 63 (-768 2048 512 ) (-1024 2048 512 ) (-1024 2048 16 ) (-768 2048 16 )
-4 49 61 (0 2048 16 ) (0 2048 512 ) (-128 2048 512 ) (-128 2048 16 )
-4 49 53 (-1024 3072 512 ) (-1024 3072 16 ) (-1024 2048 16 ) (-1024 2048 512 )
-4 49 51 (-1024 2944 16 ) (-1024 3072 16 ) (-768 3072 16 ) (-768 2944 16 )
-4 49 50 (-768 3072 16 ) (0 3072 16 ) (0 2432 16 ) (-768 2432 16 )
-4 50 52 (-768 2432 0 ) (-768 3072 0 ) (0 3072 0 ) (0 2432 0 )
-4 50 51 (-768 3072 0 ) (-768 2944 0 ) (-768 2944 16 ) (-768 3072 16 )
-4 51 54 (-1024 3072 16 ) (-1024 3072 0 ) (-1024 2944 0 ) (-1024 2944 16 )
-4 51 52 (-1024 2944 0 ) (-1024 3072 0 ) (-768 3072 0 ) (-768 2944 0 )
-4 52 65 (0 2048 -128 ) (0 2048 0 ) (-1024 2048 0 ) (-1024 2048 -128 )
-4 52 56 (-1024 3072 0 ) (-1024 3072 -128 ) (-1024 2048 -128 ) (-1024 2048 0 )
-4 53 75 (-1408 2048 512 ) (-2048 2048 512 ) (-2048 2048 16 ) (-1408 2048 16 )
-4 53 73 (-1024 2048 16 ) (-1024 2048 512 ) (-1408 2048 512 ) (-1408 2048 16 )
-4 53 58 (-2048 2048 16 ) (-2048 2048 512 ) (-2048 2688 512 ) (-2048 2688 16 )
-4 53 57 (-2048 2688 512 ) (-2048 3072 512 ) (-2048 3072 16 ) (-2048 2688 16 )
-4 53 55 (-2048 2688 16 ) (-2048 3072 16 ) (-1408 3072 16 ) (-1408 2688 16 )
-4 53 54 (-1408 3072 16 ) (-1024 3072 16 ) (-1024 2944 16 ) (-1408 2944 16 )
-4 54 56 (-1408 2944 0 ) (-1408 3072 0 ) (-1024 3072 0 ) (-1024 2944 0 )
-4 54 55 (-1408 3072 0 ) (-1408 2944 0 ) (-1408 2944 16 ) (-1408 3072 16 )
-4 55 57 (-2048 2688 16 ) (-2048 3072 16 ) (-2048 3072 0 ) (-2048 2688 0 )
-4 55 56 (-2048 2688 0 ) (-2048 3072 0 ) (-1408 3072 0 ) (-1408 2688 0 )
-4 56 78 (-1024 2048 -128 ) (-1024 2048 0 ) (-2048 2048 0 ) (-2048 2048 -128 )
-4 56 60 (-2048 2048 -128 ) (-2048 2048 0 ) (-2048 3072 0 ) (-2048 3072 -128 )
-4 57 60 (-2304 2688 0 ) (-2304 3072 0 ) (-2048 3072 0 ) (-2048 2688 0 )
-4 57 58 (-2304 2688 512 ) (-2304 2688 16 ) (-2048 2688 16 ) (-2048 2688 512 )
-4 57 59 (-2304 3072 0 ) (-2304 2688 0 ) (-2304 2688 512 ) (-2304 3072 512 )
-4 58 79 (-2048 2048 16 ) (-2048 2048 512 ) (-2304 2048 512 ) (-2304 2048 16 )
-4 58 59 (-2304 2048 16 ) (-2304 2048 512 ) (-2304 2688 512 ) (-2304 2688 16 )
-4 59 92 (-3072 3072 512 ) (-3072 3072 0 ) (-3072 2048 0 ) (-3072 2048 512 )
-4 59 80 (-2304 2048 512 ) (-3072 2048 512 ) (-3072 2048 0 ) (-2304 2048 0 )
-4 59 60 (-2304 2048 0 ) (-3072 2048 0 ) (-3072 3072 0 ) (-2304 3072 0 )
-4 60 92 (-3072 3072 0 ) (-3072 3072 -128 ) (-3072 2048 -128 ) (-3072 2048 0 )
-4 60 83 (-2048 2048 -128 ) (-2048 2048 0 ) (-3072 2048 0 ) (-3072 2048 -128 )
-4 61 67 (0 1024 16 ) (0 1024 64 ) (-128 1024 64 ) (-128 1024 16 )
-4 61 66 (0 1024 64 ) (0 1024 512 ) (-128 1024 512 ) (-128 1024 64 )
-4 61 65 (-128 2048 0 ) (0 2048 0 ) (0 1024 0 ) (-128 1024 0 )
-3 61 62 (-128 1024 196 ) (-128 1024 512 ) (-128 1574.312988 512 )
-4 62 66 (-768 1024 512 ) (-768 1024 196 ) (-128 1024 196 ) (-128 1024 512 )
