some niceer ui stuff
[carveJwlIkooP6JGAAIwe30JlM.git] / web / frag / leaderboards.html
1 <div style="padding: 15px;">
2 <div style="display: block;">
3 <pre>
4 <span style="color:var(--k_ui_green1)"> Megapark Green </span><span style="color:var(--k_ui_blue1)">Megapark Blue </span>
5 --------------------------- ---------------------------
6 #| Player | Time #| Player | Time
7 1|Dairylee Oddy 1:11.83 1|MrCopy77 1:16.07
8 2|Slang 1:13.44 2|McCoy5868 1:17.10
9 3|Jakery_ 1:14.62 3|Dairylee Oddy 1:17.36
10 4|McCoy5868 1:17.23 4|LucyLime #HappyP 1:17.70
11 5|LucyLime #HappyP 1:19.91 5|fotball_edits.go 1:18.54
12 6| 1:23.26 6|starmadefan11 1:18.97
13 7|DonkeyKong64 1:24.60 7|DonkeyKong64 1:21.13
14 8|ProfProfession 1:26.45 8| 1:22.50
15 9|MrCopy77 1:33.33 9|ProfProfession 1:23.71
16 10| 10|Jakery_ 1:25.45
17
18 <span style="color:var(--k_ui_yellow1)"> Megapark Yellow </span><span style="color:var(--k_ui_red1)">Megapark Red </span>
19 --------------------------- ---------------------------
20 #| Player | Time #| Player | Time
21 1|McCoy5868 0:39.24 1|ProfProfession 0:43.72
22 2|DonkeyKong64 0:40.66 2|McCoy5868 0:46.09
23 3|MrCopy77 0:41.11 3|DonkeyKong64 0:54.08
24 4|fotball_edits.go 0:42.06 4|starmadefan11 0:58.33
25 5|starmadefan11 0:42.52 5|Jakery_ 1:04.81
26 6|Slang 0:43.60 6| 1:08.60
27 7|kyri 0:44.15 7|elroskie 1:09.25
28 8|harry 0:45.05 8|fotball_edits.go 1:10.03
29 9| 0:50.82 9|MrCopy77 1:13.74
30 10|Jakery_ 0:52.02 10|Dairylee Oddy 1:35.63
31
32 <span style="color:var(--k_ui_purple1)"> Coastal Run </span><span style="color:var(--k_ui_orange1)">Docks Jumps </span>
33 --------------------------- ---------------------------
34 #| Player | Time #| Player | Time
35 1|harry 0:45.70 1|MrCopy77 0:38.79
36 2|McCoy5868 0:46.79 2|Potion Seller 0:43.18
37 3|fotball_edits.go 0:47.27 3|SKEEMASK 0:43.78
38 4|LucyLime #HappyP 0:47.37 4|Jakery_ 0:43.81
39 5| 0:48.01 5|Dairylee Oddy 0:43.88
40 6|DonkeyKong64 0:48.23 6|DonkeyKong64 0:44.36
41 7|ProfProfession 0:48.53 7| 0:45.11
42 8|Slang 0:48.74 8|Lickapig 0:45.83
43 9|Jakery_ 0:49.08 9|fotball_edits.go 0:46.70
44 10|Sil Eighty 0:49.70 10|LoBear 0:47.50
45 </pre>
46 </div>
47 </div>